Current outside temperature: | 0 °C | | Current inverter output: | 115 Watt | | Current inverter output: | 86.1 Watt | | Actual power for all inverters: | 201.1 Watt |
Current panel temperature: | 0.0 °C | | | 0.4 kWh | | | 0.1 kWh | | Combined maximum production this interval | 0.5 kWh |
Relative humidity | 0 | | Monthly yield: | 14 kWh | | | | | Peak yield TOTAL this time interval | 554 Watt |
Air pressure | 0 mBar | | Annual yield: | 1079 kWh | | | | | Peak yield this time interval (Solarmax) | 455 Watt |
Annual CO2 savings: | 0.737 ton | | Total production Solarmax: | 18338 kWh | | Total production Growatt: | 5922.1 kWh | | Peak yield this time interval (Growatt) | 99 Watt |
Total CO2 savings: | 16.57 ton | | Total renumeration: | 6244.09 EUR | | Total renumeration: | 2016.48 EUR | | Energy used during this interval (negative = delivered to grid) | 0 kWh |
Vermogen in watt vandaag geproduceerd, Dagopbrengst, Temperatuur Omvormer, Energieverbruik