| Current outside temperature: | 0 °C | | Current inverter output: | 0 Watt | | Current inverter output: | 10.7 Watt | | Actual power for all inverters: | 10.7 Watt |
| Current panel temperature: | 0.0 °C | | | 0.8 kWh | | | 0.8 kWh | | Combined maximum production this interval | 1.6 kWh |
| Relative humidity | 0 | | Monthly yield: | 6 kWh | | | | | Peak yield TOTAL this time interval | 700 Watt |
| Air pressure | 0 mBar | | Annual yield: | 6 kWh | | | | | Peak yield this time interval (Solarmax) | 392 Watt |
| Annual CO2 savings: | 0.004 ton | | Total production Solarmax: | 18403 kWh | | Total production Growatt: | 6016.8 kWh | | Peak yield this time interval (Growatt) | 308 Watt |
| Total CO2 savings: | 16.679 ton | | Total renumeration: | 6266.22 EUR | | Total renumeration: | 2048.72 EUR | | Energy used during this interval (negative = delivered to grid) | 0 kWh |
Vermogen in watt vandaag geproduceerd, Dagopbrengst, Temperatuur Omvormer, Energieverbruik