| Current outside temperature: | 0 °C | | Current inverter output: | 0 Watt | | Current inverter output: | 9.6 Watt | | Actual power for all inverters: | 9.6 Watt |
| Current panel temperature: | 0.0 °C | | | 0.2 kWh | | | 0.6 kWh | | Combined maximum production this interval | 0.8 kWh |
| Relative humidity | 0 | | Monthly yield: | 1 kWh | | | | | Peak yield TOTAL this time interval | 307 Watt |
| Air pressure | 0 mBar | | Annual yield: | 1130 kWh | | | | | Peak yield this time interval (Solarmax) | 119 Watt |
| Annual CO2 savings: | 0.772 ton | | Total production Solarmax: | 18389 kWh | | Total production Growatt: | 5992.3 kWh | | Peak yield this time interval (Growatt) | 188 Watt |
| Total CO2 savings: | 16.652 ton | | Total renumeration: | 6261.45 EUR | | Total renumeration: | 2040.38 EUR | | Energy used during this interval (negative = delivered to grid) | 0 kWh |
Vermogen in watt vandaag geproduceerd, Dagopbrengst, Temperatuur Omvormer, Energieverbruik